| 1 | # PC-SYSINSTALL LOG |
|---|
| 2 | Running: find-update-parts |
|---|
| 3 | mount: /dev/ada1s4a : Invalid argument |
|---|
| 4 | mount: /dev/ada0s4a : Invalid argument |
|---|
| 5 | mount: no : No such file or directory |
|---|
| 6 | kern.geom.debugflags: 0 -> 16 |
|---|
| 7 | Deleting all gparts |
|---|
| 8 | Running: gpart delete -i 4 ada1 |
|---|
| 9 | ada1s4 deleted |
|---|
| 10 | Running: dd if=/dev/zero of=/dev/ada1 count=3000 |
|---|
| 11 | 3000+0 records in |
|---|
| 12 | 3000+0 records out |
|---|
| 13 | 1536000 bytes transferred in 0.365538 secs (4202024 bytes/sec) |
|---|
| 14 | Cleaning up ada1 |
|---|
| 15 | Running: dd if=/dev/zero of=/dev/ada1 count=2048 |
|---|
| 16 | 2048+0 records in |
|---|
| 17 | 2048+0 records out |
|---|
| 18 | 1048576 bytes transferred in 0.249540 secs (4202038 bytes/sec) |
|---|
| 19 | Running gpart on ada1 |
|---|
| 20 | Running: gpart create -s GPT ada1 |
|---|
| 21 | ada1 created |
|---|
| 22 | Running: gpart add -b 34 -s 128 -t freebsd-boot ada1 |
|---|
| 23 | ada1p1 added |
|---|
| 24 | Stamping boot sector on ada1 |
|---|
| 25 | Running: gpart bootcode -b /boot/pmbr ada1 |
|---|
| 26 | ada1 has bootcode |
|---|
| 27 | kern.geom.debugflags: 16 -> 16 |
|---|
| 28 | Deleting all gparts |
|---|
| 29 | Running: gpart delete -i 4 ada0 |
|---|
| 30 | ada0s4 deleted |
|---|
| 31 | Running: dd if=/dev/zero of=/dev/ada0 count=3000 |
|---|
| 32 | 3000+0 records in |
|---|
| 33 | 3000+0 records out |
|---|
| 34 | 1536000 bytes transferred in 0.273328 secs (5619620 bytes/sec) |
|---|
| 35 | Cleaning up ada0 |
|---|
| 36 | Running: dd if=/dev/zero of=/dev/ada0 count=2048 |
|---|
| 37 | 2048+0 records in |
|---|
| 38 | 2048+0 records out |
|---|
| 39 | 1048576 bytes transferred in 0.189855 secs (5523033 bytes/sec) |
|---|
| 40 | Running gpart on ada0 |
|---|
| 41 | Running: gpart create -s GPT ada0 |
|---|
| 42 | ada0 created |
|---|
| 43 | Running: gpart add -b 34 -s 128 -t freebsd-boot ada0 |
|---|
| 44 | ada0p1 added |
|---|
| 45 | Stamping boot sector on ada0 |
|---|
| 46 | Running: gpart bootcode -b /boot/pmbr ada0 |
|---|
| 47 | ada0 has bootcode |
|---|
| 48 | Running: gpart add -s 2048M -t freebsd-zfs ada1 |
|---|
| 49 | ada1p2 added |
|---|
| 50 | Running: gpart add -s 5574M -t freebsd-zfs ada1 |
|---|
| 51 | ada1p3 added |
|---|
| 52 | Running: gpart bootcode -p /boot/gptzfsboot -i 1 ada1 |
|---|
| 53 | Running: gpart add -s 12288M -t freebsd-swap ada0 |
|---|
| 54 | ada0p2 added |
|---|
| 55 | Running: gpart add -s 10240M -t freebsd-zfs ada0 |
|---|
| 56 | ada0p3 added |
|---|
| 57 | Running: gpart add -s 10240M -t freebsd-zfs ada0 |
|---|
| 58 | ada0p4 added |
|---|
| 59 | Running: gpart add -s 1024M -t freebsd-zfs ada0 |
|---|
| 60 | ada0p5 added |
|---|
| 61 | Running: gpart add -s 819200M -t freebsd-zfs ada0 |
|---|
| 62 | ada0p6 added |
|---|
| 63 | Running: gpart bootcode -p /boot/gptzfsboot -i 1 ada0 |
|---|
| 64 | Running: sync |
|---|
| 65 | Running: glabel label swap0 /dev/ada0p2 |
|---|
| 66 | Running: sync |
|---|
| 67 | NEWFS: /dev/ada0p3 - ZFS |
|---|
| 68 | Running: zpool create -m none -f tank0 ada0p3 |
|---|
| 69 | Running: zfs set atime=off tank0 |
|---|
| 70 | NEWFS: /dev/ada0p4 - ZFS |
|---|
| 71 | Running: zpool create -m none -f tank1 ada0p4 |
|---|
| 72 | Running: zfs set atime=off tank1 |
|---|
| 73 | NEWFS: /dev/ada0p5 - ZFS |
|---|
| 74 | Running: zpool create -m none -f tank2 ada0p5 |
|---|
| 75 | Running: zfs set atime=off tank2 |
|---|
| 76 | NEWFS: /dev/ada0p6 - ZFS |
|---|
| 77 | Running: zpool create -m none -f tank3 ada0p6 |
|---|
| 78 | Running: zfs set atime=off tank3 |
|---|
| 79 | NEWFS: /dev/ada1p2 - ZFS |
|---|
| 80 | Running: zpool create -m none -f tank4 ada1p2 |
|---|
| 81 | Running: zfs set atime=off tank4 |
|---|
| 82 | NEWFS: /dev/ada1p3 - ZFS |
|---|
| 83 | Running: zpool create -m none -f tank5 ada1p3 |
|---|
| 84 | Running: zfs set atime=off tank5 |
|---|
| 85 | Running: zfs set mountpoint=/mnt tank4 |
|---|
| 86 | Running: zfs set atime=off tank4 |
|---|
| 87 | swapon ada0p2 |
|---|
| 88 | Running: swapon /dev/ada0p2 |
|---|
| 89 | zfs create -p tank0/var |
|---|
| 90 | Running: zfs create -p tank0/var |
|---|
| 91 | Running: zfs set mountpoint=/mnt/var tank0/var |
|---|
| 92 | Running: zfs set atime=off tank0/var |
|---|
| 93 | zfs create -p tank1/tmp |
|---|
| 94 | Running: zfs create -p tank1/tmp |
|---|
| 95 | Running: zfs set mountpoint=/mnt/tmp tank1/tmp |
|---|
| 96 | Running: zfs set atime=off tank1/tmp |
|---|
| 97 | zfs create -p tank2/root |
|---|
| 98 | Running: zfs create -p tank2/root |
|---|
| 99 | Running: zfs set mountpoint=/mnt/root tank2/root |
|---|
| 100 | Running: zfs set atime=off tank2/root |
|---|
| 101 | zfs create -p tank3/home |
|---|
| 102 | Running: zfs create -p tank3/home |
|---|
| 103 | Running: zfs set mountpoint=/mnt/home tank3/home |
|---|
| 104 | Running: zfs set atime=off tank3/home |
|---|
| 105 | zfs create -p tank5/usr |
|---|
| 106 | Running: zfs create -p tank5/usr |
|---|
| 107 | Running: zfs set mountpoint=/mnt/usr tank5/usr |
|---|
| 108 | Running: zfs set atime=off tank5/usr |
|---|
| 109 | FOUND DVD: /dev/acd0 |
|---|
| 110 | pc-sysinstall: Starting Extraction |
|---|
| 111 | ERROR: Failed extracting the tar image |
|---|
| 112 | Running: umount -f /mnt |
|---|
| 113 | Running: umount /cdmnt-install |
|---|
| 114 | Trying DHCP on re0 <RealTek 8168/8111 B/C/CP/D/DP/E PCIe Gigabit Ethernet> |
|---|
| 115 | |
|---|
| 116 | # PC-SYSINSTALL CFG |
|---|
| 117 | # Auto-Generated pc-sysinstall configuration |
|---|
| 118 | installInteractive=no |
|---|
| 119 | installMode=fresh |
|---|
| 120 | installType=FreeBSD |
|---|
| 121 | packageType=tar |
|---|
| 122 | installMedium=dvd |
|---|
| 123 | netSaveDev=AUTO-DHCP |
|---|
| 124 | |
|---|
| 125 | # Timezone |
|---|
| 126 | timeZone=America/Iqaluit |
|---|
| 127 | enableNTP=yes |
|---|
| 128 | |
|---|
| 129 | # Keyboard Layout Options |
|---|
| 130 | localizeKeyModel=pc104 |
|---|
| 131 | localizeKeyLayout=us |
|---|
| 132 | |
|---|
| 133 | # Disk Setup for ada1 |
|---|
| 134 | disk0=ada1 |
|---|
| 135 | partition=ALL |
|---|
| 136 | bootManager=none |
|---|
| 137 | commitDiskPart |
|---|
| 138 | |
|---|
| 139 | # Partition Setup for ada1(ALL) |
|---|
| 140 | # All sizes are expressed in MB |
|---|
| 141 | # Avail FS Types, UFS, UFS+S, UFS+J, ZFS, SWAP |
|---|
| 142 | # UFS.eli, UFS+S.eli, UFS+J.eli, ZFS.eli, SWAP.eli |
|---|
| 143 | disk0-part=ZFS 2048 / |
|---|
| 144 | disk0-part=ZFS 5574 /usr |
|---|
| 145 | commitDiskLabel |
|---|
| 146 | |
|---|
| 147 | # Disk Setup for ada0 |
|---|
| 148 | disk1=ada0 |
|---|
| 149 | partition=ALL |
|---|
| 150 | bootManager=none |
|---|
| 151 | commitDiskPart |
|---|
| 152 | |
|---|
| 153 | # Partition Setup for ada0(ALL) |
|---|
| 154 | # All sizes are expressed in MB |
|---|
| 155 | # Avail FS Types, UFS, UFS+S, UFS+J, ZFS, SWAP |
|---|
| 156 | # UFS.eli, UFS+S.eli, UFS+J.eli, ZFS.eli, SWAP.eli |
|---|
| 157 | disk1-part=SWAP 12288 none |
|---|
| 158 | disk1-part=ZFS 10240 /var |
|---|
| 159 | disk1-part=ZFS 10240 /tmp |
|---|
| 160 | disk1-part=ZFS 1024 /root |
|---|
| 161 | disk1-part=ZFS 819200 /home |
|---|
| 162 | commitDiskLabel |
|---|
| 163 | |
|---|
| 164 | |
|---|
| 165 | # Optional Components |
|---|
| 166 | installComponents=ports,src |
|---|
| 167 | |
|---|
| 168 | # Root Password |
|---|
| 169 | rootPass=******** |
|---|
| 170 | |
|---|
| 171 | # Users |
|---|
| 172 | userName=juhache |
|---|
| 173 | userComment=Joe Hache |
|---|
| 174 | userPass=******** |
|---|
| 175 | userShell=/bin/csh |
|---|
| 176 | userHome=/home/juhache |
|---|
| 177 | userGroups=wheel,operator |
|---|
| 178 | autoLoginUser=juhache |
|---|
| 179 | commitUser |
|---|
| 180 | |
|---|
| 181 | |
|---|
| 182 | # DMESG OUTPUT |
|---|
| 183 | Copyright (c) 1992-2010 The FreeBSD Project. |
|---|
| 184 | Copyright (c) 1979, 1980, 1983, 1986, 1988, 1989, 1991, 1992, 1993, 1994 |
|---|
| 185 | The Regents of the University of California. All rights reserved. |
|---|
| 186 | FreeBSD is a registered trademark of The FreeBSD Foundation. |
|---|
| 187 | FreeBSD 8.1-RC1 #2: Mon Jun 14 18:21:27 UTC 2010 |
|---|
| 188 | root@build8x64.pcbsd.org:/usr/obj/storage/builds/pcbsd-build81-x64/fbsd-source/8.1/sys/PCBSD amd64 |
|---|
| 189 | Timecounter "i8254" frequency 1193182 Hz quality 0 |
|---|
| 190 | CPU: Intel(R) Core(TM) i7 CPU 930 @ 2.80GHz (2833.72-MHz K8-class CPU) |
|---|
| 191 | Origin = "GenuineIntel" Id = 0x106a5 Family = 6 Model = 1a Stepping = 5 |
|---|
| 192 | Features=0xbfebfbff<FPU,VME,DE,PSE,TSC,MSR,PAE,MCE,CX8,APIC,SEP,MTRR,PGE,MCA,CMOV,PAT,PSE36,CLFLUSH,DTS,ACPI,MMX,FXSR,SSE,SSE2,SS,HTT,TM,PBE> |
|---|
| 193 | Features2=0x98e3bd<SSE3,DTES64,MON,DS_CPL,VMX,EST,TM2,SSSE3,CX16,xTPR,PDCM,SSE4.1,SSE4.2,POPCNT> |
|---|
| 194 | AMD Features=0x28100800<SYSCALL,NX,RDTSCP,LM> |
|---|
| 195 | AMD Features2=0x1<LAHF> |
|---|
| 196 | TSC: P-state invariant |
|---|
| 197 | real memory = 6442450944 (6144 MB) |
|---|
| 198 | avail memory = 6156623872 (5871 MB) |
|---|
| 199 | ACPI APIC Table: <GBT GBTUACPI> |
|---|
| 200 | FreeBSD/SMP: Multiprocessor System Detected: 8 CPUs |
|---|
| 201 | FreeBSD/SMP: 1 package(s) x 4 core(s) x 2 SMT threads |
|---|
| 202 | cpu0 (BSP): APIC ID: 0 |
|---|
| 203 | cpu1 (AP): APIC ID: 1 |
|---|
| 204 | cpu2 (AP): APIC ID: 2 |
|---|
| 205 | cpu3 (AP): APIC ID: 3 |
|---|
| 206 | cpu4 (AP): APIC ID: 4 |
|---|
| 207 | cpu5 (AP): APIC ID: 5 |
|---|
| 208 | cpu6 (AP): APIC ID: 6 |
|---|
| 209 | cpu7 (AP): APIC ID: 7 |
|---|
| 210 | ioapic0: Changing APIC ID to 2 |
|---|
| 211 | ioapic0 <Version 2.0> irqs 0-23 on motherboard |
|---|
| 212 | kbd1 at kbdmux0 |
|---|
| 213 | cryptosoft0: <software crypto> on motherboard |
|---|
| 214 | acpi0: <GBT GBTUACPI> on motherboard |
|---|
| 215 | acpi0: [ITHREAD] |
|---|
| 216 | acpi0: Power Button (fixed) |
|---|
| 217 | acpi0: reservation of 0, a0000 (3) failed |
|---|
| 218 | acpi0: reservation of 100000, dfde0000 (3) failed |
|---|
| 219 | Timecounter "ACPI-fast" frequency 3579545 Hz quality 1000 |
|---|
| 220 | acpi_timer0: <24-bit timer at 3.579545MHz> port 0x408-0x40b on acpi0 |
|---|
| 221 | cpu0: <ACPI CPU> on acpi0 |
|---|
| 222 | cpu1: <ACPI CPU> on acpi0 |
|---|
| 223 | cpu2: <ACPI CPU> on acpi0 |
|---|
| 224 | cpu3: <ACPI CPU> on acpi0 |
|---|
| 225 | cpu4: <ACPI CPU> on acpi0 |
|---|
| 226 | cpu5: <ACPI CPU> on acpi0 |
|---|
| 227 | cpu6: <ACPI CPU> on acpi0 |
|---|
| 228 | cpu7: <ACPI CPU> on acpi0 |
|---|
| 229 | acpi_hpet0: <High Precision Event Timer> iomem 0xfed00000-0xfed003ff on acpi0 |
|---|
| 230 | Timecounter "HPET" frequency 14318180 Hz quality 900 |
|---|
| 231 | acpi_button0: <Power Button> on acpi0 |
|---|
| 232 | pcib0: <ACPI Host-PCI bridge> port 0xcf8-0xcff on acpi0 |
|---|
| 233 | pci0: <ACPI PCI bus> on pcib0 |
|---|
| 234 | pcib1: <PCI-PCI bridge> irq 16 at device 1.0 on pci0 |
|---|
| 235 | pci1: <PCI bus> on pcib1 |
|---|
| 236 | ahci0: <AHCI SATA controller> port 0xcf00-0xcf07,0xce00-0xce03,0xcd00-0xcd07,0xcc00-0xcc03,0xcb00-0xcb0f mem 0xfbaff000-0xfbaff7ff irq 16 at device 0.0 on pci1 |
|---|
| 237 | ahci0: [ITHREAD] |
|---|
| 238 | ahci0: AHCI v1.20 with 8 6Gbps ports, Port Multiplier not supported |
|---|
| 239 | ahcich0: <AHCI channel> at channel 0 on ahci0 |
|---|
| 240 | ahcich0: [ITHREAD] |
|---|
| 241 | ahcich1: <AHCI channel> at channel 1 on ahci0 |
|---|
| 242 | ahcich1: [ITHREAD] |
|---|
| 243 | ahcich2: <AHCI channel> at channel 2 on ahci0 |
|---|
| 244 | ahcich2: [ITHREAD] |
|---|
| 245 | ahcich3: <AHCI channel> at channel 3 on ahci0 |
|---|
| 246 | ahcich3: [ITHREAD] |
|---|
| 247 | ahcich4: <AHCI channel> at channel 4 on ahci0 |
|---|
| 248 | ahcich4: [ITHREAD] |
|---|
| 249 | ahcich5: <AHCI channel> at channel 5 on ahci0 |
|---|
| 250 | ahcich5: [ITHREAD] |
|---|
| 251 | ahcich6: <AHCI channel> at channel 6 on ahci0 |
|---|
| 252 | ahcich6: [ITHREAD] |
|---|
| 253 | ahcich7: <AHCI channel> at channel 7 on ahci0 |
|---|
| 254 | ahcich7: [ITHREAD] |
|---|
| 255 | pcib2: <PCI-PCI bridge> irq 16 at device 2.0 on pci0 |
|---|
| 256 | pci2: <PCI bus> on pcib2 |
|---|
| 257 | pci2: <serial bus, USB> at device 0.0 (no driver attached) |
|---|
| 258 | pcib3: <PCI-PCI bridge> irq 16 at device 3.0 on pci0 |
|---|
| 259 | pci3: <PCI bus> on pcib3 |
|---|
| 260 | vgapci0: <VGA-compatible display> port 0xde00-0xdeff mem 0xe0000000-0xefffffff,0xfb7e0000-0xfb7effff irq 16 at device 0.0 on pci3 |
|---|
| 261 | pci3: <multimedia, HDA> at device 0.1 (no driver attached) |
|---|
| 262 | pcib4: <PCI-PCI bridge> irq 16 at device 5.0 on pci0 |
|---|
| 263 | pci4: <PCI bus> on pcib4 |
|---|
| 264 | pcib5: <PCI-PCI bridge> irq 16 at device 7.0 on pci0 |
|---|
| 265 | pci5: <PCI bus> on pcib5 |
|---|
| 266 | pcib6: <PCI-PCI bridge> irq 16 at device 9.0 on pci0 |
|---|
| 267 | pci6: <PCI bus> on pcib6 |
|---|
| 268 | pci0: <base peripheral, interrupt controller> at device 16.0 (no driver attached) |
|---|
| 269 | pci0: <base peripheral, interrupt controller> at device 16.1 (no driver attached) |
|---|
| 270 | pci0: <base peripheral, interrupt controller> at device 17.0 (no driver attached) |
|---|
| 271 | pci0: <base peripheral, interrupt controller> at device 17.1 (no driver attached) |
|---|
| 272 | pci0: <base peripheral, interrupt controller> at device 20.0 (no driver attached) |
|---|
| 273 | pci0: <base peripheral, interrupt controller> at device 20.1 (no driver attached) |
|---|
| 274 | pci0: <base peripheral, interrupt controller> at device 20.2 (no driver attached) |
|---|
| 275 | uhci0: <Intel 82801JI (ICH10) USB controller USB-D> port 0xff00-0xff1f irq 16 at device 26.0 on pci0 |
|---|
| 276 | uhci0: [ITHREAD] |
|---|
| 277 | uhci0: LegSup = 0x2f00 |
|---|
| 278 | usbus0: <Intel 82801JI (ICH10) USB controller USB-D> on uhci0 |
|---|
| 279 | uhci1: <Intel 82801JI (ICH10) USB controller USB-E> port 0xfe00-0xfe1f irq 21 at device 26.1 on pci0 |
|---|
| 280 | uhci1: [ITHREAD] |
|---|
| 281 | uhci1: LegSup = 0x2f00 |
|---|
| 282 | usbus1: <Intel 82801JI (ICH10) USB controller USB-E> on uhci1 |
|---|
| 283 | uhci2: <Intel 82801JI (ICH10) USB controller USB-F> port 0xfd00-0xfd1f irq 18 at device 26.2 on pci0 |
|---|
| 284 | uhci2: [ITHREAD] |
|---|
| 285 | uhci2: LegSup = 0x2f00 |
|---|
| 286 | usbus2: <Intel 82801JI (ICH10) USB controller USB-F> on uhci2 |
|---|
| 287 | ehci0: <Intel 82801JI (ICH10) USB 2.0 controller USB-B> mem 0xfbffe000-0xfbffe3ff irq 18 at device 26.7 on pci0 |
|---|
| 288 | ehci0: [ITHREAD] |
|---|
| 289 | usbus3: EHCI version 1.0 |
|---|
| 290 | usbus3: <Intel 82801JI (ICH10) USB 2.0 controller USB-B> on ehci0 |
|---|
| 291 | pci0: <multimedia, HDA> at device 27.0 (no driver attached) |
|---|
| 292 | pcib7: <ACPI PCI-PCI bridge> irq 16 at device 28.0 on pci0 |
|---|
| 293 | pci7: <ACPI PCI bus> on pcib7 |
|---|
| 294 | pcib8: <ACPI PCI-PCI bridge> irq 17 at device 28.1 on pci0 |
|---|
| 295 | pci8: <ACPI PCI bus> on pcib8 |
|---|
| 296 | ahci1: <JMicron JMB363 AHCI SATA controller> mem 0xfbefe000-0xfbefffff irq 17 at device 0.0 on pci8 |
|---|
| 297 | ahci1: [ITHREAD] |
|---|
| 298 | ahci1: AHCI v1.00 with 2 3Gbps ports, Port Multiplier supported |
|---|
| 299 | ahcich8: <AHCI channel> at channel 0 on ahci1 |
|---|
| 300 | ahcich8: [ITHREAD] |
|---|
| 301 | ahcich9: <AHCI channel> at channel 1 on ahci1 |
|---|
| 302 | ahcich9: [ITHREAD] |
|---|
| 303 | atapci0: <JMicron JMB363 UDMA133 controller> port 0xbf00-0xbf07,0xbe00-0xbe03,0xbd00-0xbd07,0xbc00-0xbc03,0xbb00-0xbb0f irq 18 at device 0.1 on pci8 |
|---|
| 304 | atapci0: [ITHREAD] |
|---|
| 305 | ata2: <ATA channel 0> on atapci0 |
|---|
| 306 | ata2: [ITHREAD] |
|---|
| 307 | pcib9: <ACPI PCI-PCI bridge> irq 19 at device 28.3 on pci0 |
|---|
| 308 | pci9: <ACPI PCI bus> on pcib9 |
|---|
| 309 | atapci1: <JMicron JMB363 UDMA133 controller> port 0xaf00-0xaf07,0xae00-0xae03,0xad00-0xad07,0xac00-0xac03,0xab00-0xab0f mem 0xfbdfe000-0xfbdfffff irq 19 at device 0.0 on pci9 |
|---|
| 310 | atapci1: [ITHREAD] |
|---|
| 311 | ahci2: <JMicron JMB363 AHCI SATA controller> on atapci1 |
|---|
| 312 | ahci2: [ITHREAD] |
|---|
| 313 | ahci2: AHCI v1.00 with 2 3Gbps ports, Port Multiplier supported |
|---|
| 314 | ahcich10: <AHCI channel> at channel 0 on ahci2 |
|---|
| 315 | ahcich10: [ITHREAD] |
|---|
| 316 | ahcich11: <AHCI channel> at channel 1 on ahci2 |
|---|
| 317 | ahcich11: [ITHREAD] |
|---|
| 318 | ata3: <ATA channel 0> on atapci1 |
|---|
| 319 | ata3: [ITHREAD] |
|---|
| 320 | pcib10: <ACPI PCI-PCI bridge> irq 16 at device 28.4 on pci0 |
|---|
| 321 | pci10: <ACPI PCI bus> on pcib10 |
|---|
| 322 | re0: <RealTek 8168/8111 B/C/CP/D/DP/E PCIe Gigabit Ethernet> port 0xee00-0xeeff mem 0xfbbff000-0xfbbfffff,0xfbbf8000-0xfbbfbfff irq 16 at device 0.0 on pci10 |
|---|
| 323 | re0: Using 1 MSI messages |
|---|
| 324 | re0: Chip rev. 0x28000000 |
|---|
| 325 | re0: MAC rev. 0x00000000 |
|---|
| 326 | miibus0: <MII bus> on re0 |
|---|
| 327 | rgephy0: <RTL8169S/8110S/8211B media interface> PHY 1 on miibus0 |
|---|
| 328 | rgephy0: 10baseT, 10baseT-FDX, 100baseTX, 100baseTX-FDX, 1000baseT, 1000baseT-FDX, auto |
|---|
| 329 | re0: Ethernet address: 6c:f0:49:e2:e3:3d |
|---|
| 330 | re0: [FILTER] |
|---|
| 331 | uhci3: <Intel 82801JI (ICH10) USB controller USB-A> port 0xfc00-0xfc1f irq 23 at device 29.0 on pci0 |
|---|
| 332 | uhci3: [ITHREAD] |
|---|
| 333 | uhci3: LegSup = 0x2f00 |
|---|
| 334 | usbus4: <Intel 82801JI (ICH10) USB controller USB-A> on uhci3 |
|---|
| 335 | uhci4: <Intel 82801JI (ICH10) USB controller USB-B> port 0xfb00-0xfb1f irq 19 at device 29.1 on pci0 |
|---|
| 336 | uhci4: [ITHREAD] |
|---|
| 337 | uhci4: LegSup = 0x2f00 |
|---|
| 338 | usbus5: <Intel 82801JI (ICH10) USB controller USB-B> on uhci4 |
|---|
| 339 | uhci5: <Intel 82801JI (ICH10) USB controller USB-C> port 0xfa00-0xfa1f irq 18 at device 29.2 on pci0 |
|---|
| 340 | uhci5: [ITHREAD] |
|---|
| 341 | uhci5: LegSup = 0x2f00 |
|---|
| 342 | usbus6: <Intel 82801JI (ICH10) USB controller USB-C> on uhci5 |
|---|
| 343 | ehci1: <Intel 82801JI (ICH10) USB 2.0 controller USB-A> mem 0xfbffd000-0xfbffd3ff irq 23 at device 29.7 on pci0 |
|---|
| 344 | ehci1: [ITHREAD] |
|---|
| 345 | usbus7: EHCI version 1.0 |
|---|
| 346 | usbus7: <Intel 82801JI (ICH10) USB 2.0 controller USB-A> on ehci1 |
|---|
| 347 | pcib11: <ACPI PCI-PCI bridge> at device 30.0 on pci0 |
|---|
| 348 | pci11: <ACPI PCI bus> on pcib11 |
|---|
| 349 | fwohci0: <Texas Instruments TSB43AB23> mem 0xfb9ff000-0xfb9ff7ff,0xfb9f8000-0xfb9fbfff irq 18 at device 6.0 on pci11 |
|---|
| 350 | fwohci0: [ITHREAD] |
|---|
| 351 | fwohci0: OHCI version 1.10 (ROM=0) |
|---|
| 352 | fwohci0: No. of Isochronous channels is 4. |
|---|
| 353 | fwohci0: EUI64 00:5f:4c:0d:00:6c:f0:49 |
|---|
| 354 | fwohci0: Phy 1394a available S400, 3 ports. |
|---|
| 355 | fwohci0: Link S400, max_rec 2048 bytes. |
|---|
| 356 | firewire0: <IEEE1394(FireWire) bus> on fwohci0 |
|---|
| 357 | fwe0: <Ethernet over FireWire> on firewire0 |
|---|
| 358 | if_fwe0: Fake Ethernet address: 02:5f:4c:6c:f0:49 |
|---|
| 359 | fwe0: Ethernet address: 02:5f:4c:6c:f0:49 |
|---|
| 360 | fwip0: <IP over FireWire> on firewire0 |
|---|
| 361 | fwip0: Firewire address: 00:5f:4c:0d:00:6c:f0:49 @ 0xfffe00000000, S400, maxrec 2048 |
|---|
| 362 | dcons_crom0: <dcons configuration ROM> on firewire0 |
|---|
| 363 | dcons_crom0: bus_addr 0xd3b04000 |
|---|
| 364 | fwohci0: Initiate bus reset |
|---|
| 365 | fwohci0: fwohci_intr_core: BUS reset |
|---|
| 366 | fwohci0: fwohci_intr_core: node_id=0x00000000, SelfID Count=1, CYCLEMASTER mode |
|---|
| 367 | isab0: <PCI-ISA bridge> at device 31.0 on pci0 |
|---|
| 368 | isa0: <ISA bus> on isab0 |
|---|
| 369 | ahci3: <Intel ICH10 AHCI SATA controller> port 0xf900-0xf907,0xf800-0xf803,0xf700-0xf707,0xf600-0xf603,0xf500-0xf51f mem 0xfbffc000-0xfbffc7ff irq 19 at device 31.2 on pci0 |
|---|
| 370 | ahci3: [ITHREAD] |
|---|
| 371 | ahci3: AHCI v1.20 with 6 3Gbps ports, Port Multiplier supported |
|---|
| 372 | ahcich12: <AHCI channel> at channel 0 on ahci3 |
|---|
| 373 | ahcich12: [ITHREAD] |
|---|
| 374 | ahcich13: <AHCI channel> at channel 1 on ahci3 |
|---|
| 375 | ahcich13: [ITHREAD] |
|---|
| 376 | ahcich14: <AHCI channel> at channel 2 on ahci3 |
|---|
| 377 | ahcich14: [ITHREAD] |
|---|
| 378 | ahcich15: <AHCI channel> at channel 3 on ahci3 |
|---|
| 379 | ahcich15: [ITHREAD] |
|---|
| 380 | ahcich16: <AHCI channel> at channel 4 on ahci3 |
|---|
| 381 | ahcich16: [ITHREAD] |
|---|
| 382 | ahcich17: <AHCI channel> at channel 5 on ahci3 |
|---|
| 383 | ahcich17: [ITHREAD] |
|---|
| 384 | pci0: <serial bus, SMBus> at device 31.3 (no driver attached) |
|---|
| 385 | atrtc0: <AT realtime clock> port 0x70-0x73 on acpi0 |
|---|
| 386 | orm0: <ISA Option ROMs> at iomem 0xd0000-0xd27ff,0xd3000-0xd5fff,0xd6000-0xd8fff on isa0 |
|---|
| 387 | sc0: <System console> at flags 0x100 on isa0 |
|---|
| 388 | sc0: VGA <16 virtual consoles, flags=0x300> |
|---|
| 389 | vga0: <Generic ISA VGA> at port 0x3c0-0x3df iomem 0xa0000-0xbffff on isa0 |
|---|
| 390 | atkbdc0: <Keyboard controller (i8042)> at port 0x60,0x64 on isa0 |
|---|
| 391 | atkbd0: <AT Keyboard> irq 1 on atkbdc0 |
|---|
| 392 | kbd0 at atkbd0 |
|---|
| 393 | atkbd0: [GIANT-LOCKED] |
|---|
| 394 | atkbd0: [ITHREAD] |
|---|
| 395 | ppc0: cannot reserve I/O port range |
|---|
| 396 | est0: <Enhanced SpeedStep Frequency Control> on cpu0 |
|---|
| 397 | p4tcc0: <CPU Frequency Thermal Control> on cpu0 |
|---|
| 398 | est1: <Enhanced SpeedStep Frequency Control> on cpu1 |
|---|
| 399 | p4tcc1: <CPU Frequency Thermal Control> on cpu1 |
|---|
| 400 | est2: <Enhanced SpeedStep Frequency Control> on cpu2 |
|---|
| 401 | p4tcc2: <CPU Frequency Thermal Control> on cpu2 |
|---|
| 402 | est3: <Enhanced SpeedStep Frequency Control> on cpu3 |
|---|
| 403 | p4tcc3: <CPU Frequency Thermal Control> on cpu3 |
|---|
| 404 | est4: <Enhanced SpeedStep Frequency Control> on cpu4 |
|---|
| 405 | p4tcc4: <CPU Frequency Thermal Control> on cpu4 |
|---|
| 406 | est5: <Enhanced SpeedStep Frequency Control> on cpu5 |
|---|
| 407 | p4tcc5: <CPU Frequency Thermal Control> on cpu5 |
|---|
| 408 | est6: <Enhanced SpeedStep Frequency Control> on cpu6 |
|---|
| 409 | p4tcc6: <CPU Frequency Thermal Control> on cpu6 |
|---|
| 410 | est7: <Enhanced SpeedStep Frequency Control> on cpu7 |
|---|
