{6} All Tickets By Milestone (Including closed) (535 matches)
A more complex example to show how to make advanced reports.
Results (101 - 200 of 535)
8.0 (29 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #226 | Toshiba Satellite ACPI issues | System Configuration | closed | wontfix | 8.0-BETA | System Defect | major | Jan 29, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #229 | Boot splash is absent | System Configuration | closed | fixed | 8.0-BETA | System Defect | major | Jan 29, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #227 | Ukrainian translation is missed in 8.0 RC | System Configuration | closed | fixed | 8.0-BETA | System Defect | major | Jan 29, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #197 | Network Tray crashed after system idle a while | Network Manager | closed | fixed | 8.0-ALPHA | System Defect | critical | kris | Jan 16, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #176 | Interrupt of upgrade, corrupt old version | Installer | closed | fixed | 8.0-BETA | System Defect | critical | Jan 16, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #178 | Changes with wireless network | Network Manager | closed | fixed | 7-BETA1 | System Defect | blocker | Jan 16, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #211 | FreeBSD installation from PCBSD DVD on zfs root | System Configuration | closed | fixed | 8.0-ALPHA | System Defect | major | Jan 13, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #217 | Trying to ssh (or sftp) to a remote box causes error. | System Tool | closed | worksforme | 8.0-ALPHA | System Defect | minor | Jan 13, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #216 | KDE unable to start - PC-BSD 8.0 Beta AMD 64 DVD | XOrg Configurator | closed | invalid | 8.0-ALPHA | System Defect | critical | shinojjose | Jan 11, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #212 | PCBSD Installer won't recognize new AHCI disks (/dev/ada*) as system disk | Installer | closed | fixed | 8.0-ALPHA | System Defect | major | Jan 6, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #165 | Services problem | Service Manager | closed | fixed | 8.0-ALPHA | System Defect | major | kris | Dec 29, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #203 | User not allowed to change icon for himself | System Configuration | closed | fixed | 8.0-ALPHA | System Defect | minor | kris | Dec 29, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #202 | Installer shows incorrect numbers of slices | Installer | closed | fixed | 8.0-ALPHA | System Defect | minor | kris | Dec 29, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #180 | Non-english version should have layot switching enabled | System Configuration | closed | fixed | 8.0-ALPHA | System Defect | major | kris | Dec 29, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #204 | Fresh install with russian language provides Changeme layout | Installer | closed | fixed | 8.0-ALPHA | System Defect | minor | kris | Dec 29, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 | Auto-select keyboard layout and timezone | Installer | closed | wontfix | 8.0-ALPHA | System Enhancement | minor | kris | Dec 28, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #199 | Encrypted partitions - not enough warning to users | Installer | closed | fixed | 8.0-ALPHA | System Defect | major | kris | Dec 28, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #198 | Swap encrypted not always installs as encrypted | Installer | closed | fixed | 8.0-ALPHA | System Defect | critical | kris | Dec 28, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #191 | Inactivity about 30 minutes produce error | Software Manager | closed | fixed | 8.0-ALPHA | System Defect | major | kris | Dec 28, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #205 | Software manager allowed to leave pbidir.com | Software Manager | closed | fixed | 8.0-ALPHA | System Defect | minor | kris | Dec 28, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #206 | Button for re-create all missing desktop icons | Software Manager | closed | wontfix | 8.0-ALPHA | System Enhancement | minor | kris | Dec 28, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #149 | Install continous reboot cycle - screen saver display blanking bug? | Installer | closed | invalid | 8.0-ALPHA | System Defect | blocker | kris | Dec 22, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #192 | Automatic mirror not working | Software Manager | closed | fixed | 8.0-ALPHA | System Defect | major | kris | Dec 18, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #194 | Broken downloaded PBI produce problem to SoftManager | Software Manager | closed | fixed | 8.0-ALPHA | System Defect | critical | kris | Dec 17, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #195 | No context-menu when PBI are downloads | Software Manager | closed | fixed | 8.0-ALPHA | System Defect | minor | kris | Dec 17, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #190 | sysinstaller - extra check-box for auto-login when installation type is FreeBSD | Installer | closed | fixed | 8.0-ALPHA | System Defect | trivial | Dec 14, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #189 | sysinstaller - inactive "save" button for swap partition | Installer | closed | fixed | 8.0-ALPHA | System Defect | major | Dec 14, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #185 | Missing 3rd CD results in broken install | Installer | closed | fixed | 7.1.1 | System Defect | major | Nov 9, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 | Configuration Wizzard after install. | Installer | closed | fixed | 1.4-DEV / 1.4-BETA | System Enhancement | minor | Jun 13, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.1.1 (8 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #169 | pc-bsd 7.1.1 x86-64 install failure | Installer | closed | fixed | 7.1 | System Defect | major | Jul 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | Garbage on screen with two monitors | XOrg Configurator | closed | fixed | 7.1 | System Defect | major | Jul 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | Partition manager | Installer | closed | fixed | 1.3.4 | System Enhancement | major | kris | Jul 7, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 | Migration tool | System Tool | closed | wontfix | 1.3.4 | System Enhancement | major | Jul 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #172 | Python (and possible Ruby) plasmoids can not run | Misc | closed | fixed | 8.0 | System Defect | minor | Jul 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #135 | Fast Boot for Laptops | Installer | closed | fixed | System Enhancement | major | kris | Dec 29, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 | Last partition not seen at instalation | Installer | closed | wontfix | 1.4 | System Defect | minor | kris | Dec 21, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #123 | using custom disk partitions causes newfs to skip/fail during install | Installer | closed | fixed | 1.5 | System Defect | major | kris | Jun 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.1 (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #158 | Translations unuseable if they are not completed | Misc | closed | fixed | 7.0.1 | System Enhancement | major | Jul 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Install / Move config. | Installer | closed | fixed | 1.4-DEV / 1.4-BETA | System Enhancement | minor | kris | Jul 7, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Fix KDE samba/NFS sharing | Misc | closed | fixed | System Enhancement | major | florian | Jul 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #184 | pcbsd7.2 : first boot after install hangs on "Display Settings" | System Configuration | closed | fixed | System Defect | major | Jul 7, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #162 | Upgrade from Fibonacci to Galileo fails with ZFS | Installer | closed | fixed | 7-BETA1 | System Defect | critical | Aug 4, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #154 | Synchronice local tty login keymaps/locale with x-keymap/locale | System Configuration | closed | fixed | 7-BETA1 | System Enhancement | minor | Jun 13, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 | Wrong keyboard layout in Ctrl-Alt-F1 screen | Installer | closed | fixed | 1.4 | System Defect | minor | tim | Jun 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #156 | Olympus C-370Z not detected or automounted | Misc | closed | wontfix | 7.0.1 | System Defect | major | kris | Jun 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #159 | Errors in Handling of KDE User Preferences and Plasma | System Configuration | closed | fixed | 7-BETA1 | System Defect | minor | Jun 13, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #155 | Graphical TTY support by default. | System Configuration | closed | wontfix | 7.0.1 | System Enhancement | major | Jun 13, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Backup / Restore GUI | Misc | closed | invalid | System Enhancement | major | cneirab | Jun 13, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | NTFS-3G | System Configuration | closed | fixed | 1.5.1 | System Enhancement | critical | Oct 20, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #151 | cilxNFbvlcQRhu | System Configuration | closed | invalid | 7-BETA1 | System Defect | major | Oct 20, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | kucNFemMbETgVmQgB | System Configuration | closed | invalid | 7-BETA1 | System Defect | major | Oct 15, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.0 (20 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Rolling out a lot of PC-BSD workstations easy | System Tool | closed | fixed | 1.3.4 | System Enhancement | major | Jul 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #145 | mirrors.secsup.org download failure | Misc | closed | fixed | System Defect | major | Jun 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | Add roaming support to wifi tool | Network Manager | closed | fixed | 1.4.1 | System Enhancement | major | tim | Oct 20, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 | Version to Notebook Asus EeePC | System Configuration | closed | worksforme | 1.4.1 | System Enhancement | major | yerenkow | Oct 20, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #113 | Quick guide is not complete | Misc | closed | fixed | 1.4.1 | System Defect | minor | Sep 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #125 | new feature for system-upgrade | PC-BSD Updater | closed | fixed | 1.5 | System Enhancement | major | kris | Sep 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | Disable Hardware acceleration for nvidia legacy driver 71xx | XOrg Configurator | closed | wontfix | 1.4.1 | System Enhancement | major | Sep 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | Windows Vista boot sector | System Configuration | closed | wontfix | 1.5.1 | System Defect | major | Sep 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Different versions: Light, Thin Client, LiveCD, Server | Installer | closed | fixed | 1.3.4 | System Enhancement | major | Sep 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | Change Clock layout for Latin Langs | System Configuration | closed | fixed | 1.3.4 | System Defect | minor | kris | Sep 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #133 | install from USB | Installer | closed | fixed | 1.5.1 | System Enhancement | major | Sep 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Improved control panel | Misc | closed | fixed | 1.3.4 | System Enhancement | major | Sep 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Integrate KDE 4.0 | System Configuration | closed | fixed | System Enhancement | major | Sep 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | Disable splash screen for nvidia drivers | XOrg Configurator | closed | fixed | 1.4.1 | System Enhancement | minor | Jul 2, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | Missing GEOM ELI module in kernel | System Configuration | closed | invalid | 1.4.1 | System Defect | minor | Jul 2, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | MD5 self-check for install CDs | Installer | closed | fixed | 1.4 | System Enhancement | minor | tim | May 22, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #114 | KCron and some applications cannot read - unknown code page | System Tool | closed | invalid | 1.4 | System Defect | major | May 22, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Integrate FreeBSD 7.0 | Misc | closed | fixed | System Enhancement | major | May 5, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #108 | Incorrect keyboard layout in xorg configurator | XOrg Configurator | closed | fixed | 1.4.1 | System Defect | critical | Apr 11, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #103 | i18n support for pbidir | pbidir.com | closed | duplicate | System Enhancement | minor | TWiN | Feb 27, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 (23 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | VPN GUI | Misc | closed | deferred | System Enhancement | major | somebody | Sep 25, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #111 | Missing Italian translation strings in installer | Installer | closed | fixed | 1.4.1 | System Defect | trivial | Mar 11, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | Allow scan_ssid to be set if AP isn't broadcasting its ssid. | Network Manager | closed | fixed | 1.4 | System Enhancement | major | Mar 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | french keyboard not configured | Installer | closed | fixed | 1.4.1 | System Defect | major | Mar 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Fix i18n Support | System Configuration | closed | fixed | 1.4.1 | System Defect | critical | someone | Feb 22, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Impove look-n-feel | Misc | closed | fixed | 1.3.4 | System Enhancement | minor | Feb 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Merge PBI tools & PC-BSD Software tools | PBI System | closed | fixed | 1.4 | System Enhancement | major | Kris Moore | Feb 21, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | Improve bootup time | Misc | closed | wontfix | 1.3.4 | System Enhancement | minor | Feb 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Allow PBI script to abort installation | PBI System | closed | fixed | System Enhancement | major | Feb 21, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | Add several neat options to the contextual menu | System Configuration | closed | fixed | 1.4 | System Enhancement | trivial | Feb 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Add BSSID support to WiFi tool | Network Manager | closed | fixed | 1.4-DEV / 1.4-BETA | System Enhancement | minor | kris | Feb 21, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Booting up messages | System Configuration | closed | invalid | 1.4-DEV / 1.4-BETA | System Enhancement | major | Kris | Feb 21, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Add NTP configuration to GUI | System Configuration | closed | fixed | 1.3.4 | System Enhancement | minor | Feb 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Re-write PC-BSD Online Updater to grab .tbz packages to update base system | PC-BSD Updater | closed | fixed | System Enhancement | major | somebody | Feb 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | System update asked even when update diable in KDE | PC-BSD Updater | closed | fixed | 1.4.1 | System Defect | minor | tim | Jan 9, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | Backup Manager | System Tool | closed | duplicate | 1.3.4 | System Enhancement | major | Jan 9, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Improve sound detection script | Misc | closed | fixed | 1.3.4 | System Enhancement | minor | cneirab | Jan 2, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Error with install modifying hard disk. | Installer | closed | fixed | 1.4 | System Defect | critical | tim | Oct 26, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Fix the bug [622] fixes properly | Network Manager | closed | fixed | 1.4-DEV / 1.4-BETA | System Enhancement | major | tim | Oct 11, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 | Ability to remove multiple PBIs in one go | PBI Removal Tool | closed | fixed | 1.3.4 | System Enhancement | major | Oct 10, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Graphical Samba file sharing management | System Tool | closed | duplicate | 1.3.4 | System Defect | major | Oct 6, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | Typo: OpenOffice.org named "OpenOffice" | System Configuration | closed | fixed | 1.4 | System Defect | minor | Oct 1, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | XOrg GUI | Misc | closed | fixed | System Enhancement | major | somebody | Aug 13, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #699 | Atheros WLAN driver not auto-detected | Misc | new | 9.1-RC3 | System Enhancement | blocker | Feb 15, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #696 | keyboard selection shall be started by the installer | System Configuration | new | 9.0-RELEASE | System Defect | blocker | Feb 15, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #695 | Black screen w/ intel integrated graphic | XOrg Configurator | new | 9.1-RC3 | System Defect | blocker | Feb 15, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #716 | System won't boot after security update April 2013 | System Configuration | new | 9.1-RELEASE | System Enhancement | blocker | Apr 8, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #711 | meta-pkg set emptied by some config script; system-mgr shows no installed pkgs | System Configuration | new | 9.1-RELEASE | System Defect | critical | Mar 7, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #719 | Shutdown Options Corrupted by Using Virtual Terminal | System Configuration | new | 9.1-RELEASE | System Defect | major | May 8, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
