{6} All Tickets By Milestone (Including closed) (535 matches)
A more complex example to show how to make advanced reports.
Results (301 - 400 of 535)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #107 | PC-BSD 1.3 and desktopBSD utils | System Configuration | closed | fixed | 1.3.4 | System Defect | minor | tim | May 5, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 | openoffice pbi 2.1 removal, not working | PBI Removal Tool | closed | fixed | 1.4 | System Defect | minor | May 5, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #127 | pcbsd install covered up existing Linux and Windows Grub dual boot | Installer | closed | wontfix | 1.5 | System Enhancement | minor | May 5, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #124 | no working mouse during install | Installer | closed | invalid | 1.5 | System Defect | minor | Apr 24, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #100 | pbidir.com - search capability | pbidir.com | closed | fixed | System Enhancement | minor | TWiN | Apr 11, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | Make KDE theme apply to GTK / Wine | Misc | closed | fixed | 1.3.4 | System Enhancement | minor | Apr 11, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #106 | pbidir.com - user for pbi | pbidir.com | closed | fixed | System Enhancement | minor | TWiN | Mar 2, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #98 | RSS in pbiDir | pbidir.com | closed | fixed | System Enhancement | minor | TWiN | Mar 1, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #102 | pbidir.com - add new fields | pbidir.com | closed | fixed | System Enhancement | minor | TWiN | Mar 1, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 | wlan ssid can't have space characters | Network Manager | closed | fixed | 1.4.1 | System Defect | minor | Feb 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #89 | eclipse cannot be installed from the freeBsd packages | System Configuration | closed | invalid | 1.4.1 | System Defect | minor | Jan 8, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 | Network Adapter Settings | Network Manager | closed | fixed | 1.4 | System Defect | minor | Oct 5, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | PORTS on RELEASE DISC - insufficient info | Installer | closed | invalid | 1.4-DEV / 1.4-BETA | System Defect | minor | Sep 11, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Untranslated messages | System Configuration | closed | fixed | 1.4-DEV / 1.4-BETA | System Defect | minor | Sep 11, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #24 | Change name of Norwegian language in language selection screen | System Configuration | closed | fixed | 1.4-DEV / 1.4-BETA | System Defect | minor | Sep 10, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | http://bugs.pcbsd.org/ does not exist | Misc | closed | fixed | System Defect | minor | Sep 7, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 | Network Manager fix (svn revison 622) | Network Manager | closed | duplicate | 1.4-DEV / 1.4-BETA | System Defect | minor | Tim | Aug 24, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #692 | PC-BSD Enhancement for VMWARE Player | System Configuration | new | 9.0-RELEASE | System Enhancement | trivial | Feb 9, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #702 | Add short help to expand live USB filesystem | Misc | new | 9.1-RC3 | System Enhancement | trivial | Feb 15, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #709 | Adjust date in filenames to have (sort alphabetical = sort by date) | Misc | new | 9.1-RELEASE | System Enhancement | trivial | Feb 27, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #705 | Qt apps shall respect desktop style settings | System Configuration | new | System Enhancement | trivial | Feb 19, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #712 | missing pkg: ksnapshot not installed by default | Misc | closed | fixed | 9.1-RELEASE | System Defect | trivial | Mar 14, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #350 | [i18n] [installer] SysInstaller French translation fixes | Installer | closed | fixed | 8.1 | System Enhancement | trivial | kris | Sep 4, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #402 | Radeon X700 is not autodeted | System Configuration | closed | invalid | 9.0-BETA3 | System Defect | trivial | kris | Sep 4, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #442 | Bug tracker should be linked to under 'community' | Misc | closed | wontfix | 8.1 | System Enhancement | trivial | Sep 4, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #653 | PC-BSD 9.0 installer problem with the keyboard NUM (numerical keyboard) | Installer | closed | wontfix | 9.0-RELEASE | System Defect | trivial | kris | Sep 4, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #605 | Minecraft 1.0 cannot be updated | Misc | closed | fixed | 9.0-RELEASE | PBI Packaging Bug | trivial | kenmoore | Jun 25, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #593 | "Ports Console" section of System Manager is confusing | System Configuration | closed | fixed | 9.0-RELEASE | System Enhancement | trivial | May 1, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #325 | installation: keep the install entry menu for much longer | System Configuration | closed | fixed | 8.1-RC1 | System Defect | trivial | Jan 26, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #336 | Updater Status not refreshed after PBI update | PC-BSD Updater | closed | fixed | 8.1 | System Defect | trivial | Jan 21, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #378 | No cases for other versions of FreeBSD, than CURRENT and RELEASE in function pbi-manager:mk_chroot_file(). | PBI System | closed | fixed | 9.0-BETA1 | System Enhancement | trivial | Aug 23, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #173 | subversion context menu exist but not working (cosmetic bug) | Misc | closed | fixed | 7.1 | System Defect | trivial | Jul 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #293 | Auto-select keyboard language based on country | Installer | closed | fixed | 8.0 | System Enhancement | trivial | kris | Jun 28, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #317 | remove usbd_enable from rc.conf | System Configuration | closed | fixed | 8.1-RC1 | System Enhancement | trivial | Jun 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #316 | Disable PC speaker by default | System Configuration | closed | fixed | 8.1-RC1 | System Enhancement | trivial | Jun 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #311 | Updater Status not refreshed after PBI update | PC-BSD Updater | closed | fixed | 8.1-BETA1 | System Defect | trivial | Jun 21, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #218 | Installation Root password | System Configuration | closed | fixed | 8.0-ALPHA | System Defect | trivial | Jan 11, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | russian filenames | System Configuration | closed | fixed | 1.4 | System Defect | trivial | yerenkow | Oct 20, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | The Matrix screensaver is not in the 1.4 release, but it was in the BETA, and 1.3 | Misc | closed | invalid | 1.4 | System Defect | trivial | Oct 27, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | Timezone for Melbourne, Australia incorrect in installer | Installer | closed | fixed | 1.4 | System Defect | trivial | Oct 3, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 | "All tickets by milestone" on trac errors out | Misc | closed | fixed | System Defect | trivial | Sep 8, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 (23 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Fix i18n Support | System Configuration | closed | fixed | 1.4.1 | System Defect | critical | someone | Feb 22, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Error with install modifying hard disk. | Installer | closed | fixed | 1.4 | System Defect | critical | tim | Oct 26, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | VPN GUI | Misc | closed | deferred | System Enhancement | major | somebody | Sep 25, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | Allow scan_ssid to be set if AP isn't broadcasting its ssid. | Network Manager | closed | fixed | 1.4 | System Enhancement | major | Mar 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | french keyboard not configured | Installer | closed | fixed | 1.4.1 | System Defect | major | Mar 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Merge PBI tools & PC-BSD Software tools | PBI System | closed | fixed | 1.4 | System Enhancement | major | Kris Moore | Feb 21, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Allow PBI script to abort installation | PBI System | closed | fixed | System Enhancement | major | Feb 21, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Booting up messages | System Configuration | closed | invalid | 1.4-DEV / 1.4-BETA | System Enhancement | major | Kris | Feb 21, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Re-write PC-BSD Online Updater to grab .tbz packages to update base system | PC-BSD Updater | closed | fixed | System Enhancement | major | somebody | Feb 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | Backup Manager | System Tool | closed | duplicate | 1.3.4 | System Enhancement | major | Jan 9, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Fix the bug [622] fixes properly | Network Manager | closed | fixed | 1.4-DEV / 1.4-BETA | System Enhancement | major | tim | Oct 11, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 | Ability to remove multiple PBIs in one go | PBI Removal Tool | closed | fixed | 1.3.4 | System Enhancement | major | Oct 10, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Graphical Samba file sharing management | System Tool | closed | duplicate | 1.3.4 | System Defect | major | Oct 6, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | XOrg GUI | Misc | closed | fixed | System Enhancement | major | somebody | Aug 13, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Impove look-n-feel | Misc | closed | fixed | 1.3.4 | System Enhancement | minor | Feb 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | Improve bootup time | Misc | closed | wontfix | 1.3.4 | System Enhancement | minor | Feb 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Add BSSID support to WiFi tool | Network Manager | closed | fixed | 1.4-DEV / 1.4-BETA | System Enhancement | minor | kris | Feb 21, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Add NTP configuration to GUI | System Configuration | closed | fixed | 1.3.4 | System Enhancement | minor | Feb 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | System update asked even when update diable in KDE | PC-BSD Updater | closed | fixed | 1.4.1 | System Defect | minor | tim | Jan 9, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Improve sound detection script | Misc | closed | fixed | 1.3.4 | System Enhancement | minor | cneirab | Jan 2, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | Typo: OpenOffice.org named "OpenOffice" | System Configuration | closed | fixed | 1.4 | System Defect | minor | Oct 1, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #111 | Missing Italian translation strings in installer | Installer | closed | fixed | 1.4.1 | System Defect | trivial | Mar 11, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | Add several neat options to the contextual menu | System Configuration | closed | fixed | 1.4 | System Enhancement | trivial | Feb 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.0 (20 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #108 | Incorrect keyboard layout in xorg configurator | XOrg Configurator | closed | fixed | 1.4.1 | System Defect | critical | Apr 11, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Rolling out a lot of PC-BSD workstations easy | System Tool | closed | fixed | 1.3.4 | System Enhancement | major | Jul 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #145 | mirrors.secsup.org download failure | Misc | closed | fixed | System Defect | major | Jun 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | Add roaming support to wifi tool | Network Manager | closed | fixed | 1.4.1 | System Enhancement | major | tim | Oct 20, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 | Version to Notebook Asus EeePC | System Configuration | closed | worksforme | 1.4.1 | System Enhancement | major | yerenkow | Oct 20, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #125 | new feature for system-upgrade | PC-BSD Updater | closed | fixed | 1.5 | System Enhancement | major | kris | Sep 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | Disable Hardware acceleration for nvidia legacy driver 71xx | XOrg Configurator | closed | wontfix | 1.4.1 | System Enhancement | major | Sep 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | Windows Vista boot sector | System Configuration | closed | wontfix | 1.5.1 | System Defect | major | Sep 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Different versions: Light, Thin Client, LiveCD, Server | Installer | closed | fixed | 1.3.4 | System Enhancement | major | Sep 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #133 | install from USB | Installer | closed | fixed | 1.5.1 | System Enhancement | major | Sep 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Improved control panel | Misc | closed | fixed | 1.3.4 | System Enhancement | major | Sep 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Integrate KDE 4.0 | System Configuration | closed | fixed | System Enhancement | major | Sep 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #114 | KCron and some applications cannot read - unknown code page | System Tool | closed | invalid | 1.4 | System Defect | major | May 22, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Integrate FreeBSD 7.0 | Misc | closed | fixed | System Enhancement | major | May 5, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #113 | Quick guide is not complete | Misc | closed | fixed | 1.4.1 | System Defect | minor | Sep 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | Change Clock layout for Latin Langs | System Configuration | closed | fixed | 1.3.4 | System Defect | minor | kris | Sep 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | Disable splash screen for nvidia drivers | XOrg Configurator | closed | fixed | 1.4.1 | System Enhancement | minor | Jul 2, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | Missing GEOM ELI module in kernel | System Configuration | closed | invalid | 1.4.1 | System Defect | minor | Jul 2, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | MD5 self-check for install CDs | Installer | closed | fixed | 1.4 | System Enhancement | minor | tim | May 22, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #103 | i18n support for pbidir | pbidir.com | closed | duplicate | System Enhancement | minor | TWiN | Feb 27, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.1 (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #162 | Upgrade from Fibonacci to Galileo fails with ZFS | Installer | closed | fixed | 7-BETA1 | System Defect | critical | Aug 4, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | NTFS-3G | System Configuration | closed | fixed | 1.5.1 | System Enhancement | critical | Oct 20, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #158 | Translations unuseable if they are not completed | Misc | closed | fixed | 7.0.1 | System Enhancement | major | Jul 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Fix KDE samba/NFS sharing | Misc | closed | fixed | System Enhancement | major | florian | Jul 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #184 | pcbsd7.2 : first boot after install hangs on "Display Settings" | System Configuration | closed | fixed | System Defect | major | Jul 7, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #156 | Olympus C-370Z not detected or automounted | Misc | closed | wontfix | 7.0.1 | System Defect | major | kris | Jun 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #155 | Graphical TTY support by default. | System Configuration | closed | wontfix | 7.0.1 | System Enhancement | major | Jun 13, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Backup / Restore GUI | Misc | closed | invalid | System Enhancement | major | cneirab | Jun 13, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #151 | cilxNFbvlcQRhu | System Configuration | closed | invalid | 7-BETA1 | System Defect | major | Oct 20, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | kucNFemMbETgVmQgB | System Configuration | closed | invalid | 7-BETA1 | System Defect | major | Oct 15, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Install / Move config. | Installer | closed | fixed | 1.4-DEV / 1.4-BETA | System Enhancement | minor | kris | Jul 7, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #154 | Synchronice local tty login keymaps/locale with x-keymap/locale | System Configuration | closed | fixed | 7-BETA1 | System Enhancement | minor | Jun 13, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 | Wrong keyboard layout in Ctrl-Alt-F1 screen | Installer | closed | fixed | 1.4 | System Defect | minor | tim | Jun 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #159 | Errors in Handling of KDE User Preferences and Plasma | System Configuration | closed | fixed | 7-BETA1 | System Defect | minor | Jun 13, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.1.1 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #169 | pc-bsd 7.1.1 x86-64 install failure | Installer | closed | fixed | 7.1 | System Defect | major | Jul 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | Garbage on screen with two monitors | XOrg Configurator | closed | fixed | 7.1 | System Defect | major | Jul 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
