{6} All Tickets By Milestone (Including closed) (535 matches)
A more complex example to show how to make advanced reports.
Results (301 - 400 of 535)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #505 | KDESvn PBI is craching on "open file" dialog. | PBI System | closed | worksforme | 9.0-RELEASE | PBI Packaging Bug | minor | Mar 28, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #281 | KeyBoard Caps Lock Key inoperable | System Configuration | closed | worksforme | 8.0-BETA | System Defect | major | Jul 8, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #309 | Internet Update 8.0 to 8.1-BETA1 fails | Installer | closed | worksforme | 8.1-BETA1 | System Defect | major | kris | Jun 14, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #278 | Fatal error - BLOCKER | Installer | closed | worksforme | 8.0 | System Defect | blocker | kris | Jun 2, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #122 | GUI fails on Lenovo Z60M | XOrg Configurator | closed | worksforme | 1.5 | System Defect | blocker | Jun 13, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #101 | Mouse pointer blocked if mouse moves slowly. | Misc | closed | worksforme | 1.4.1 | System Defect | major | Apr 11, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | PBI Updates via the new System Updater in PC-BSD 1.5 fail | System Configuration | closed | worksforme | System Defect | major | kris | Apr 11, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | Flash don´t work in 1.4Final | System Configuration | closed | worksforme | 1.4 | System Defect | major | Plage | Sep 25, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #696 | keyboard selection shall be started by the installer | System Configuration | new | 9.0-RELEASE | System Defect | blocker | Feb 15, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #716 | System won't boot after security update April 2013 | System Configuration | new | 9.1-RELEASE | System Enhancement | blocker | Apr 8, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #695 | Black screen w/ intel integrated graphic | XOrg Configurator | new | 9.1-RC3 | System Defect | blocker | Feb 15, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #699 | Atheros WLAN driver not auto-detected | Misc | new | 9.1-RC3 | System Enhancement | blocker | Feb 15, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #711 | meta-pkg set emptied by some config script; system-mgr shows no installed pkgs | System Configuration | new | 9.1-RELEASE | System Defect | critical | Mar 7, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #623 | Sleep Mode Not Working with PCBSD | System Tool | new | 9-SNAPSHOT | System Defect | major | kris | Jun 28, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #720 | Permissions on pc-activedirectory.conf allow users to view domain admin password | System Configuration | new | 9.1-RELEASE | System Defect | major | May 9, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #664 | Sound is Lost whilst playing Videos and Audio Media, auto fast forwarding occurs | Misc | new | 9.1-RC1 | System Defect | major | Oct 2, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #675 | does not display correctly | XOrg Configurator | new | 9.1-RC1 | System Defect | major | Nov 8, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #693 | VirtualBox metapackage doesn't install gnutls which prevents headless from working | Software Manager | new | 9.0-RELEASE | System Defect | major | Feb 14, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #717 | USB installation fails for language Japanese | System Configuration | new | 9.0-RELEASE | System Defect | major | May 8, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #713 | Standby, Suspend, Power Off, Shutdown Problems | System Configuration | new | 9.1-RELEASE | System Defect | major | Mar 11, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #718 | HTTP 403 Forbidden accessing pc-updatemanager mirror | PC-BSD Updater | new | 9.1-RELEASE | System Defect | major | May 9, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #715 | pc-mounttray and codepage | System Tool | new | 9.1-RELEASE | System Defect | major | Apr 3, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #682 | PCBSD9.1-x86-DVD.iso can not encrypt hard disk | System Configuration | new | 9.1-RC3 | System Defect | major | Dec 18, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #667 | Kernel Panic at Boot on Intel Mother Boards | System Configuration | new | 9.1-RC1 | System Defect | major | Nov 16, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #707 | ZFS-only system can not save crashdumps (no dumpdev) | System Configuration | new | System Enhancement | major | Feb 21, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #670 | skype won't start | PBI System | new | 9.0-RELEASE | System Defect | major | ken | Nov 5, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #638 | init:: can't exec getty '/usr/libexec/getty' for port ... | System Configuration | new | 9.1-BETA1 | System Defect | major | kris | Sep 25, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #689 | .xsession will display pass when adding user | System Configuration | new | 9.0-RELEASE | System Defect | major | Jan 13, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #677 | PC-BSD 9.0 x86_64 failed to run on MacBook Pro | Installer | new | 9.0-RELEASE | System Defect | major | kris | Oct 23, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #719 | Shutdown Options Corrupted by Using Virtual Terminal | System Configuration | new | 9.1-RELEASE | System Defect | major | May 8, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #688 | Enable Custom DNS can be set with blank DNS | Network Manager | new | 9.1-RC3 | System Enhancement | minor | Feb 10, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #700 | language selection shall propagate to timezone | Installer | new | 9.1-RC3 | System Enhancement | minor | kris | Feb 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #683 | Update mechanism should display remaining sizes | PC-BSD Updater | new | 9.0-RELEASE | System Defect | minor | Dec 18, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #698 | boot manager shall deal w/ int'l keyboards | Misc | new | 9.1-RC3 | System Enhancement | minor | Feb 15, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #701 | kernel modules could be loaded automagically | Misc | new | 9.1-RC3 | System Enhancement | minor | Feb 15, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #697 | lnaguage selection shall propagate to keyboard type and vice versa; default keboard type | Installer | new | 9.1-RC3 | System Enhancement | minor | kris | Feb 15, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #690 | warden - add ability to have mounts per jails | System Tool | new | 9.0-RELEASE | System Enhancement | minor | Jan 24, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #692 | PC-BSD Enhancement for VMWARE Player | System Configuration | new | 9.0-RELEASE | System Enhancement | trivial | Feb 9, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #709 | Adjust date in filenames to have (sort alphabetical = sort by date) | Misc | new | 9.1-RELEASE | System Enhancement | trivial | Feb 27, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #705 | Qt apps shall respect desktop style settings | System Configuration | new | System Enhancement | trivial | Feb 19, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #702 | Add short help to expand live USB filesystem | Misc | new | 9.1-RC3 | System Enhancement | trivial | Feb 15, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 (23 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | VPN GUI | Misc | closed | deferred | System Enhancement | major | somebody | Sep 25, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 | Backup Manager | System Tool | closed | duplicate | 1.3.4 | System Enhancement | major | Jan 9, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Graphical Samba file sharing management | System Tool | closed | duplicate | 1.3.4 | System Defect | major | Oct 6, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #111 | Missing Italian translation strings in installer | Installer | closed | fixed | 1.4.1 | System Defect | trivial | Mar 11, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #47 | Allow scan_ssid to be set if AP isn't broadcasting its ssid. | Network Manager | closed | fixed | 1.4 | System Enhancement | major | Mar 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | french keyboard not configured | Installer | closed | fixed | 1.4.1 | System Defect | major | Mar 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | Fix i18n Support | System Configuration | closed | fixed | 1.4.1 | System Defect | critical | someone | Feb 22, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Impove look-n-feel | Misc | closed | fixed | 1.3.4 | System Enhancement | minor | Feb 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Merge PBI tools & PC-BSD Software tools | PBI System | closed | fixed | 1.4 | System Enhancement | major | Kris Moore | Feb 21, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Allow PBI script to abort installation | PBI System | closed | fixed | System Enhancement | major | Feb 21, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | Add several neat options to the contextual menu | System Configuration | closed | fixed | 1.4 | System Enhancement | trivial | Feb 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Add BSSID support to WiFi tool | Network Manager | closed | fixed | 1.4-DEV / 1.4-BETA | System Enhancement | minor | kris | Feb 21, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Add NTP configuration to GUI | System Configuration | closed | fixed | 1.3.4 | System Enhancement | minor | Feb 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 | Re-write PC-BSD Online Updater to grab .tbz packages to update base system | PC-BSD Updater | closed | fixed | System Enhancement | major | somebody | Feb 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #87 | System update asked even when update diable in KDE | PC-BSD Updater | closed | fixed | 1.4.1 | System Defect | minor | tim | Jan 9, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #18 | Improve sound detection script | Misc | closed | fixed | 1.3.4 | System Enhancement | minor | cneirab | Jan 2, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Error with install modifying hard disk. | Installer | closed | fixed | 1.4 | System Defect | critical | tim | Oct 26, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | Fix the bug [622] fixes properly | Network Manager | closed | fixed | 1.4-DEV / 1.4-BETA | System Enhancement | major | tim | Oct 11, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 | Ability to remove multiple PBIs in one go | PBI Removal Tool | closed | fixed | 1.3.4 | System Enhancement | major | Oct 10, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 | Typo: OpenOffice.org named "OpenOffice" | System Configuration | closed | fixed | 1.4 | System Defect | minor | Oct 1, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 | XOrg GUI | Misc | closed | fixed | System Enhancement | major | somebody | Aug 13, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | Booting up messages | System Configuration | closed | invalid | 1.4-DEV / 1.4-BETA | System Enhancement | major | Kris | Feb 21, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | Improve bootup time | Misc | closed | wontfix | 1.3.4 | System Enhancement | minor | Feb 21, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.0 (20 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #103 | i18n support for pbidir | pbidir.com | closed | duplicate | System Enhancement | minor | TWiN | Feb 27, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Rolling out a lot of PC-BSD workstations easy | System Tool | closed | fixed | 1.3.4 | System Enhancement | major | Jul 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #145 | mirrors.secsup.org download failure | Misc | closed | fixed | System Defect | major | Jun 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | Add roaming support to wifi tool | Network Manager | closed | fixed | 1.4.1 | System Enhancement | major | tim | Oct 20, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #113 | Quick guide is not complete | Misc | closed | fixed | 1.4.1 | System Defect | minor | Sep 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #125 | new feature for system-upgrade | PC-BSD Updater | closed | fixed | 1.5 | System Enhancement | major | kris | Sep 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Different versions: Light, Thin Client, LiveCD, Server | Installer | closed | fixed | 1.3.4 | System Enhancement | major | Sep 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | Change Clock layout for Latin Langs | System Configuration | closed | fixed | 1.3.4 | System Defect | minor | kris | Sep 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #133 | install from USB | Installer | closed | fixed | 1.5.1 | System Enhancement | major | Sep 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Improved control panel | Misc | closed | fixed | 1.3.4 | System Enhancement | major | Sep 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Integrate KDE 4.0 | System Configuration | closed | fixed | System Enhancement | major | Sep 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | Disable splash screen for nvidia drivers | XOrg Configurator | closed | fixed | 1.4.1 | System Enhancement | minor | Jul 2, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | MD5 self-check for install CDs | Installer | closed | fixed | 1.4 | System Enhancement | minor | tim | May 22, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Integrate FreeBSD 7.0 | Misc | closed | fixed | System Enhancement | major | May 5, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #108 | Incorrect keyboard layout in xorg configurator | XOrg Configurator | closed | fixed | 1.4.1 | System Defect | critical | Apr 11, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #112 | Missing GEOM ELI module in kernel | System Configuration | closed | invalid | 1.4.1 | System Defect | minor | Jul 2, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #114 | KCron and some applications cannot read - unknown code page | System Tool | closed | invalid | 1.4 | System Defect | major | May 22, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #109 | Disable Hardware acceleration for nvidia legacy driver 71xx | XOrg Configurator | closed | wontfix | 1.4.1 | System Enhancement | major | Sep 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | Windows Vista boot sector | System Configuration | closed | wontfix | 1.5.1 | System Defect | major | Sep 4, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 | Version to Notebook Asus EeePC | System Configuration | closed | worksforme | 1.4.1 | System Enhancement | major | yerenkow | Oct 20, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.1 (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #158 | Translations unuseable if they are not completed | Misc | closed | fixed | 7.0.1 | System Enhancement | major | Jul 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #49 | Install / Move config. | Installer | closed | fixed | 1.4-DEV / 1.4-BETA | System Enhancement | minor | kris | Jul 7, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 | Fix KDE samba/NFS sharing | Misc | closed | fixed | System Enhancement | major | florian | Jul 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #184 | pcbsd7.2 : first boot after install hangs on "Display Settings" | System Configuration | closed | fixed | System Defect | major | Jul 7, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #162 | Upgrade from Fibonacci to Galileo fails with ZFS | Installer | closed | fixed | 7-BETA1 | System Defect | critical | Aug 4, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #154 | Synchronice local tty login keymaps/locale with x-keymap/locale | System Configuration | closed | fixed | 7-BETA1 | System Enhancement | minor | Jun 13, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 | Wrong keyboard layout in Ctrl-Alt-F1 screen | Installer | closed | fixed | 1.4 | System Defect | minor | tim | Jun 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #159 | Errors in Handling of KDE User Preferences and Plasma | System Configuration | closed | fixed | 7-BETA1 | System Defect | minor | Jun 13, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | NTFS-3G | System Configuration | closed | fixed | 1.5.1 | System Enhancement | critical | Oct 20, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | Backup / Restore GUI | Misc | closed | invalid | System Enhancement | major | cneirab | Jun 13, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #151 | cilxNFbvlcQRhu | System Configuration | closed | invalid | 7-BETA1 | System Defect | major | Oct 20, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #147 | kucNFemMbETgVmQgB | System Configuration | closed | invalid | 7-BETA1 | System Defect | major | Oct 15, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #156 | Olympus C-370Z not detected or automounted | Misc | closed | wontfix | 7.0.1 | System Defect | major | kris | Jun 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #155 | Graphical TTY support by default. | System Configuration | closed | wontfix | 7.0.1 | System Enhancement | major | Jun 13, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.1.1 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #169 | pc-bsd 7.1.1 x86-64 install failure | Installer | closed | fixed | 7.1 | System Defect | major | Jul 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | Garbage on screen with two monitors | XOrg Configurator | closed | fixed | 7.1 | System Defect | major | Jul 7, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
